ID | Position | Location | Salary | Age | Sex |
WSRS1911111 | 幼稚園教諭(4年大卒、1種又は2種幼稚園教員免許保持者) | Bangkok | 50,000 Up | 23 up | |
WSRS1805244 | Japanese Interpreter N2 | 40,000-60,000 | 22 ~ 45 | ||
WSRS1803208 | Japanese Interpreter | 50,000-70,000 | 25 ~ 45 | ||
WSRS1801244 | Japanese Interpreter | 50,000-70,000 | 25 ~ 45 | ||
WSRS1711208 | Japanese Interpreter (Engineer) | Samut Prakan | 40,000-50,000 | 25 ~ 35 | |
WSRS1708013 | Japanese Admin (Japanese Staff) | Bangkok | 50,000-60,000 | 25 ~ 35 | |
WSRS1706164 | タイ語通訳者 | Pathum Thani | 50,000-70,000 | 35 ~ 45 | |
WSRS1409239 | Japanese-English Translator | Samut Prakan | 50,001-70,000 | 27 ~ 39 | |
WSRS1312029 | 日本人コーディーネーター | Samut Prakan | 45,001-50,000 | Not over 40 | |
WSRS1311292 | タイ語通訳者 | Pathum Thani | 50,001-70,000 | Not over 40 |
ID | Position | Location | Salary | Age | Sex |
WSRS2207209 | 経理マネージャー | 80,000-120,000 | 30 ~ 50 | ||
WSRS2203241 | Account Manager | 60,000-80,000 | 35 ~ 50 | ||
WSRS2110054 | Secretary & Assistant | 70,000-80,000 | 30 ~ 43 | ||
WSRS2001205 | シニアマネジャー | 100,000-120,000 | 30 ~ 50 | ||
WSRS1704281 | Finance Accountant Manager (Japanese Staff) | Chachoengsao | 100,000-150,000 | 30 ~ 45 | |
WSRS1504242 | 会計士マネージメントレベル | Bangkok | 70,000-100,000 | 25 ~ 43 | |
WSRS1212275 | 経理企画担当マネージャー | Chon Buri | 70,000-100,000 | 35 ~ 45 | |
WSRS1205037 | 会計ソフト開発部門 | Bangkok | Negotiable | Not specified | |
WSRS1112019 | 財務担当 | Bangkok | 70,000-100,000 | Not specified | |
WSRS1111144 | Accounting Manager | Rayong | Negotiable | 35 up |
ID | Position | Location | Salary | Age | Sex |
WSRS2311133 | オープンポジション | 50,000-100,000 | Not over 50 | ||
WSRS2109155 | Admin General Manager | 100,000-100,000 | 45 ~ 60 | ||
WSRS2104263 | General Affairs Staff (Japanese Speaking N2 up) | 26,000-50,000 | 30 ~ 40 | ||
WSRS1807035 | General Manager,経営候補者(開発・営業・品質・物流・総務・人事・経理全般) | 80,000-110,000 | 40 ~ 55 | ||
WSRS1805241 | Secretary (Japanese Native) | 50,000-70,000 | 30 ~ 45 | ||
WSRS1712016 | Secretary to Vise President | Bangkok | 60,000-80,000 | 30 ~ 55 | |
WSRS1703248 | Secretary (Japanese Staff) | A.Muang, Lumphun | 40,000-50,000 | 25 ~ 35 | |
WSRS1509168 | 総務 | Pathum Thani | 50,000-70,000 | 25 ~ 45 | |
WSRS1403036 | 総務アドバイザー(日本人) | Chon Buri | 70,000-100,000 | 40 up | |
WSRS1401238 | 総務 | Bangkok | 50,001-70,000 | 26 ~ 40 |
ID | Position | Location | Salary | Age | Sex |
WSRS2309137 | Purchasing Manager (Japanese Native) | Chachoengsao | Not Over 70,000 | 35 ~ 40 | |
WSRS2309116 |